San Francisco Dojo Class Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 10:00am-11:00am | Adults | Adults | Kids (until 10:45) | |||
| 11:00am-12:00pm | Weapons (until 11:30) | Adults | ||||
| 12:00pm-04:15pm | Black Belt Class (until 12:30) | |||||
| 04:15pm-05:00pm | Kids 7+yrs | Kids 4-6yrs | Kids (Yellow & up) | Kids | ||
| 05:00pm-05:45pm | Kids (Green & up) | Kids 7+yrs | Kids (Green & up) | Kids Fighting | ||
| 05:45pm-06:15pm | Kids Weapons (Green & up) | Kids Weapons (Green & up) | ||||
| 06:00pm-07:00pm | Adults | Kids & Adults | ||||
| 07:15pm-07:45pm | Adults Fighting (7:00-8:00) | Adults (7:30-8:30) | Weapons | |||
| 08:00pm-09:00pm | Adults |
San Mateo Dojo Class Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 09:00am-9:45am | All Kids | |||||
| 10:00am-11:00am | Adults | |||||
| 12:00pm-01:00pm | Adults | Adults | ||||
| 04:00pm-04:45pm | Kids 4-6 yrs | Kids 4-6 yrs | ||||
| 05:00pm-05:45pm | Kids 7+ yrs | Kids 7+ yrs | ||||
| 06:00pm-07:00pm | Adults | Adults |